About Canadian North
Our Fleet
Canadian North operates a versatile fleet of aircraft for regularly scheduled passenger and air cargo services. All aircraft are gravel and ice strip equipped for landing in remote locations, and many are combination (combi) aircraft capable of multiple passenger/cargo configurations.
Boeing 737-300
With wings bearing three times the square footage of most homes and a climbing speed faster than elevators in most skyscrapers, the 737 is a reliable and powerful tool for moving people and goods around the country and beyond.
Passenger Capacity | 136 |
Cargo Configuration | N/A |
Combi-Configurations | N/A |
Gravel Airstrips | No |
Ice Strips | N/A |
Special Features | N/A |
Maximum Payload | 14,240 kg (31,394 lbs) |
Main Cargo Door Size | N/A |
Pallet Sizes | N/A |
Bulk Load | N/A |
Cubic Volume | N/A |
Average Range | 4,445-4,815 km (2,400-2,600 nautical mi) |
Speed | Airspeed – 780 km/hr (485 mi/hr) |
Boeing 737-300 Combi
This efficient aircraft is versatile and can convert into various configurations to suit passenger and cargo needs. The convenient fuselage door opens wide to carry larger items that would not normally fit onboard.
Passenger Capacity | 136 |
Cargo Configuration | Up to 3 pallets
|
Combi-Configurations | 120 seats / 0 pallets of cargo 80 seats / 3 pallets of cargo |
Gravel Airstrips | No |
Ice Strips | N/A |
Special Features | N/A |
Maximum Payload | 14,240 kg (31,394 lbs) |
Main Cargo Door Size | N/A
|
Pallet Sizes | 125 in x 88 in |
Bulk Load | N/A |
Cubic Volume | N/A |
Average Range | 4,445-4,815 km (2,400-2,600 nautical mi) |
Speed | Airspeed – 780 km/hr (485 mi/hr) |
Boeing 737-400
Canadian North operates Boeing 737-400 all passenger aircraft and Boeing 737-400C fixed combi aircraft. The 737-400 is 6 metres longer than the 737-200, providing increased capacity, greater fuel efficiency and a greener air transportation solution.
Passenger Capacity | 156 |
Cargo Configuration | N/A |
Combi-Configurations | N/A |
Gravel Airstrips | No |
Ice Strips | No |
Special Features | N/A |
Maximum Payload | 34,000 lbs |
Main Cargo Door Size | N/A |
Pallet Sizes | N/A |
Bulk Load | N/A |
Cubic Volume | N/A |
Average Range | 1,334 miles |
Speed | 500 MPH |
Boeing 737-400 Combi
Canadian North operates Boeing 737-400 all passenger aircraft and Boeing 737-400C fixed combi aircraft. The 737-400 is 6 metres longer than the 737-200, providing increased capacity, greater fuel efficiency and a greener air transportation solution.
Passenger Capacity | 78 |
Cargo Configuration | 4 pallets
|
Combi-Configurations | From 4 pallets/72 passengers
|
Gravel Airstrips | No |
Ice Strips | No |
Special Features | N/A |
Maximum Payload | 35,500 lbs |
Main Cargo Door Size | 140″ x 81″ Sealed door
|
Pallet Sizes | 125″ x 88″ or 108″ x 88″ AAA or AAE
|
Bulk Load | Yes |
Cubic Volume | 4,200 CBF
|
Average Range | 1,334 miles |
Speed | 500 MPH |
Boeing 737-700
The newest “Next-Generation” addition to our fleet, the 737-700 has a greater range than our 300s and 400s. With larger overhead bins and in-seat power outlets, this modern and comfortable aircraft enriches our passenger travel experience.
Passenger Capacity | 138 |
Cargo Configuration | N/A |
Combi-Configurations | N/A |
Gravel Airstrips | No |
Ice Strips | N/A |
Special Features | N/A |
Maximum Payload | 36,376 lbs |
Main Cargo Door Size | N/A |
Pallet Sizes | N/A |
Bulk Load | N/A |
Cubic Volume | N/A |
Average Range | 3,800 miles |
Speed | 530 mph |
ATR 42-300
The ATR 42-300 is a fast, comfortable, fuel-efficient state-of-the-art turbo prop aircraft. This flexible combi model has the ability to carry all passenger, all freight or any combination in between.
Passenger Capacity | 42 |
Cargo Configuration | Bulk loading |
Combi-Configurations | From 10 to 42 passengers and cargo |
Gravel Airstrips | Yes |
Ice Strips | Yes |
Special Features | Cargo door 46″ from ground level/Engine duals as APU |
Maximum Payload | 10,000 lbs |
Main Cargo Door Size | 50″ x 60″ |
Pallet Sizes | Bulk load only |
Bulk Load | Yes |
Cubic Volume | 1,400 CBF |
Average Range | 550 miles |
Speed | 285 MPH |
ATR 42-500
The ATR 42-500 has many improvements for performance and passenger comfort including high powered engines, reengineered propellers, a newly designed cabin, increased weight and cruise speed. It has an increased maximum takeoff weight, allowing for more cargo, passengers and greater range.
Passenger Capacity | 42 |
Cargo Configuration | N/A |
Combi-Configurations | N/A |
Gravel Airstrips | Yes |
Ice Strips | Yes |
Special Features | Cargo door 46″ from ground level/Engine duals as APU |
Maximum Payload | 10,000 lbs |
Main Cargo Door Size | 50″ x 60″ |
Pallet Sizes | N/A |
Bulk Load | N/A |
Cubic Volume | 233 CBF |
Average Range | 670 miles |
Speed | 320 MPH |
ATR 72-500
Agile, dependable, and perfect for moving cargo to remote locations, the ATR 72–500F is a good analogy for Canadian North! With its climate-controlled cabin and large cargo capacity, the ATR 72–500F is equipped to meet the unique demands of northern cargo customers.
Passenger Capacity | N/A |
Combi-Configurations | N/A |
Gravel Airstrips | Yes |
Ice Strips | Yes |
Special Features | Cargo door 46″ from ground level |
Maximum Payload | 17,000 lbs |
Main Cargo Door Size | 50″ x 60″ |
Pallet Sizes | To be confirmed |
Bulk Load | To be confirmed |
Cubic Volume | 2,666 CBF |
Average Range | 770 miles |
Speed | 315 MPH |